
271 Marshallville Rd Tuckahoe NJ 08270 – Home Snapshot
- 3 Bedrooms
- 3 Full Bathrooms
- 2,870 Square Feet
- 2005 Year built
- Listing Updated 1/10/2023 8:01 PM
- This Property Has 31 Views
Home Stats
- Status: Closed
- MLS#: LF7621
- Type: Residential – Residential
- Style: None
Truly “One of a Kind” on the Tuckahoe River at 271 Marshallville Rd Tuckahoe NJ 08270. This custom built Post & Beam home is a “Show Piece”. It features 2,870 Sq Ft with many upgrades – Post & Beam construction, High Vaulted Ceilings, Hardwood floors, Wood Burning fireplace, Chefs Gourmet kitchen with Granite Center Island, SS Appliances and Hickory Cabinets. Huge Pantry and Separate utility room, A walk-out 1570 Sq Ft Basement. A loft leading to 2nd level bedrooms. Den/Study on 1st floor could be 4th Bedroom. Riverfront professionally landscaped 100 x 670 lot. Covered Front porch with Open Rear Deck. Detached 2 story 16 x 22 Garage – Paver walkway- Cement drive –frontage on Tuckahoe River, Zoned HVAC systems–Truly has that “WOW” factor. Must be seen to appreciate- You Can’t duplicate this at price!
Nearby Schools
| SCHOOL NAME | GRADES | DISTANCE | |
|---|---|---|---|
| Private Schools | |||
| Families United Network Academy | KG-12 | 6.13 mi | |
| Atlantic Christian School | PK-12 | 8.36 mi | |
| Bishop Mchugh Regional Catholic School | PK-8 | 9.37 mi | |
| St. Joseph Regional School | PK-8 | 9.55 mi | |
| Creative Learning Preschool Inc | PK-KG | 10.41 mi | |
| Trinity Learning Center | – | 10.41 mi | |
| St Vincent De Paul | PK-8 | 10.94 mi | |
| Coastal Learning Center | 4-12 | 11.91 mi | |
| Islamic Acadamey Of South Jersey | PK-7 | 12.15 mi | |
| English Creek Academy | PK-KG | 12.45 mi | |
| Public Schools | |||
| Upper Township Middle School | 6-8 | 3.12 mi | |
| Upper Township Elementary School | 3-5 | 6.80 mi | |
| Egg Harbor Twp High School | 9-12 | 10.05 mi | |
| Ocean City High School | 9-12 | 10.86 mi | |
| Mainland Reg High School | 9-12 | 10.92 mi | |
| Upper Township Middle School | 6-8 | 3.12 mi | |
| Intermediate School | 4-8 | 9.64 mi | |
| Alder Ave Middle School | 6-8 | 10.51 mi | |
| Woodbine Elementary School | PK-8 | 4.96 mi | |
| Estell Manor Elementary School | KG-8 | 6.35 mi | |
| Upper Township Elementary School | 3-5 | 6.80 mi | |
| Charter Tech High School For The Performing Arts | 9-12 | 9.38 mi | |
| International Academy Of Atlantic City Charter School | KG-6 | 13.31 mi | |
School data provided by ATTOM. Boundaries are to be used as reference only. To verify eligibility, contact the school directly.
As always, I’d love to help you with your next move and take special care of any referrals that you send my way.